By Ronald Fatoullah and Stacey Meshnick
The following are the new rates for Medicare Part A deductibles and Part B monthly premiums:
Medicare Part A | 2024 Rates | 2025 Rates |
Inpatient Hospital Care Days 1-60 Deductible For Each Benefit Period | $1,632 | $1,676 |
Inpatient Hospital Care Co-insurance Days 61-90 | $408/day | $419/day |
Inpatient Hospital Care Co-insurance Days 91-150 | $816/day | $838/day |
Skilled Nursing Facility Daily Co-insurance Days 21-100 | $204/day | $209.50/day |
Medicare Part B Average Standard Monthly Premium (for those receiving Social Security benefits) | $174.70 | $185.00 |
2025 Part B Income Related Premiums Part B Income Related Premium Adjustments (IRMAA) for 2025 are based on income from year 2023.
Beneficiaries who file an individual tax return with modified adjusted gross income: | Beneficiaries who file a joint tax return with modified adjusted gross income: | Beneficiaries who are married, but file a separate tax return with modified adjusted gross income: | Total monthly Part B premium amount: |
Less than or equal to $106,000 | Less than or equal to $212,000 | Less than or equal to $106,000 | $185.00 |
Greater than $106,000 and less than or equal to $133,000 | Greater than $212,000 and less than or equal to $266,000 | N/A | $259.00 |
Greater than $133,000 and less than or equal to $167,000 | Greater than $266,000 and less than or equal to $334,000 | N/A | $370.00 |
Greater than $167,000 and less than or equal to $200,000 | Greater than $334,000 and less than or equal to $400,000 | N/A | $480.90 |
Greater than $200,000 and less than or equal to $500,000 | Greater than $400,000 and less than or equal to $750,000 | Greater than $106,000 and less than $394,000 | $591.90 |
Greater than $500,000 | Greater than $750,000 | Greater than or equal to $394,000 | $628.90 |
Ronald Fatoullah, Esq. Chairs the firm’s Elder Law Practice Group and is a Partner of the firm’s Trusts & Estates Practice Group. Stacey Meshnick, Esq. is a member of the firm’s Trusts & Estates and Elder Law Practice Group.
Ron and his team may be reached at 516-466-4422.
This article is for informational and educational purposes only. It is general in nature and not person or circumstance specific. This article posting is not intended, nor should it be construed as rendering independent investment, legal or tax advice. It may but does not necessarily constitute attorney advertising.